<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Linhas</title>
	<atom:link href="http://techlinhas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlinhas.com</link>
	<description>by @mvcmendes</description>
	<lastBuildDate>Sat, 25 May 2013 14:32:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Taking a closer look at the differences between the iPad and the ASUS VivoTab Smart</title>
		<link>http://techlinhas.com/2013/05/taking-a-closer-look-at-the-differences-between-the-ipad-and-the-asus-vivotab-smart/</link>
		<comments>http://techlinhas.com/2013/05/taking-a-closer-look-at-the-differences-between-the-ipad-and-the-asus-vivotab-smart/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:09:32 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1150</guid>
		<description><![CDATA[Reading Elliot Temple&#8217;s post linked by John Gruber, I decided to put the data to the test and see how much Microsoft had distorted reality to try to get their message across. Temple&#8217;s conclusion was the following: &#8220;The iPad screen is &#8230; <a href="http://techlinhas.com/2013/05/taking-a-closer-look-at-the-differences-between-the-ipad-and-the-asus-vivotab-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://www.curi.us/1571-lying-microsoft-advertising" target="_blank">Elliot Temple&#8217;s post</a> linked <a href="http://daringfireball.net/linked/2013/05/23/screen-size-shenanigans" target="_blank">by John Gruber</a>, I decided to put the data to the test and see how much Microsoft had distorted reality to try to get their message across. Temple&#8217;s conclusion was the following:</p>
<blockquote><p>&#8220;The iPad screen is 7.76 by 5.82 inches. The ASUS screen is 8.8 by 4.95 inches. ASUS is larger in one direction but smaller in the other direction, and has 3.55% less area than the iPad, not 36% more as Microsoft depicts.&#8221;</p></blockquote>
<p>That&#8217;s a lot, right? Yep. Then I decided to visit the tech specs pages from both products [<a href="http://www.apple.com/ipad/specs/" target="_blank">1</a>, <a href="http://www.asus.com/Tablets_Mobile/ASUS_VivoTab_Smart/#specifications" target="_blank">2</a>], made life-size documents for both products, and then took a frame from the ad (infact I used the one <a href="http://www.macrumors.com/2013/05/23/microsoft-inaccurately-depicts-windows-tablet-as-larger-than-ipad-in-new-comparison-ad/" target="_blank">posted by MacRumors</a>).</p>
<p>After that, naturally paying attention to keep the proportion between both products, I transfered the images do the screenshot, keeping the iPad as the reference for size. Here&#8217;s what I found out:</p>
<p><a href="http://techlinhas.com/wp-content/uploads/2013/05/tabletsCompareEn1.jpg"><img class="aligncenter size-full wp-image-1151" title="Tablets Compare 1" src="http://techlinhas.com/wp-content/uploads/2013/05/tabletsCompareEn1.jpg" alt="" width="622" height="503" /></a></p>
<p>Yes, the ad shows a bigger product than it actually is to try and make the iPad look smaller. Maybe to help get their message across that the product is 1/3 bigger than the iPad, and not smaller.</p>
<p>But we&#8217;re talking about screen size, right? Very well. Next I isolated just the displays:</p>
<p><a href="http://techlinhas.com/wp-content/uploads/2013/05/tabletsCompareEn2.jpg"><img class="aligncenter size-full wp-image-1152" title="Tablets Compare 2" src="http://techlinhas.com/wp-content/uploads/2013/05/tabletsCompareEn2.jpg" alt="" width="622" height="503" /></a></p>
<p>The difference is even clearer!</p>
<p>What I don&#8217;t get is why someone would call all the attention to the difference between sizes and then manipulate the very sizes hoping that nobody will notice. Did they really think that nobody would check that?</p>
<p>The whole &#8220;<em>If you can&#8217;t convince them, confuse them</em>&#8221; by Harry Truman? Yeah, you&#8217;re doing it wrong. Ask Siri about it. Maybe it&#8217;ll teach you.</p>
<p><strong>Related post:</strong><br />
<a href="http://techlinhas.com/2013/05/new-microsoft-ad-throws-a-punch-at-apple-but-really-aims-at-samsung/" target="_blank">New Microsoft ad throws a punch at Apple, but really aims at Samsung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/taking-a-closer-look-at-the-differences-between-the-ipad-and-the-asus-vivotab-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft ad throws a punch at Apple, but really aims at Samsung</title>
		<link>http://techlinhas.com/2013/05/new-microsoft-ad-throws-a-punch-at-apple-but-really-aims-at-samsung/</link>
		<comments>http://techlinhas.com/2013/05/new-microsoft-ad-throws-a-punch-at-apple-but-really-aims-at-samsung/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:03:03 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1145</guid>
		<description><![CDATA[Notice how there isn&#8217;t a tablet running Android there? That&#8217;s the point. To fight for second place, you aim for the first. John Gruber agrees. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/86JMcy5OqZA" frameborder="0" width="560" height="315"></iframe></p>
<p>Notice how there isn&#8217;t a tablet running Android there? That&#8217;s the point. To fight for second place, you aim for the first.</p>
<p>John Gruber <a href="http://daringfireball.net/linked/2013/05/22/windows-ipad-compare" target="_blank">agrees</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/new-microsoft-ad-throws-a-punch-at-apple-but-really-aims-at-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCain and his iPhone updates</title>
		<link>http://techlinhas.com/2013/05/john-mccain-and-his-iphone-updates/</link>
		<comments>http://techlinhas.com/2013/05/john-mccain-and-his-iphone-updates/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:14:33 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1140</guid>
		<description><![CDATA[Well, as far as I understand it, Republicans do hate updates of any sort&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6YQXDQeKDlM" frameborder="0" width="560" height="315"></iframe></p>
<p>Well, as far as I understand it, Republicans <em>do</em> hate updates of any sort&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/john-mccain-and-his-iphone-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We like our own stickers better</title>
		<link>http://techlinhas.com/2013/05/we-like-our-own-stickers-better/</link>
		<comments>http://techlinhas.com/2013/05/we-like-our-own-stickers-better/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:29:02 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1136</guid>
		<description><![CDATA[In 2008 Apple held an event to release new iMacs, iLife and iWork. After the presentation, the press had an opportunity to ask questions to Steve Jobs, Tim Cook and Phil Schiller. One of the questions was regarding why Apple &#8230; <a href="http://techlinhas.com/2013/05/we-like-our-own-stickers-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2008 Apple held an event to release new iMacs, iLife and iWork. After the presentation, the press had an opportunity to ask questions to Steve Jobs, Tim Cook and Phil Schiller.</p>
<p>One of the questions was regarding why Apple wouldn&#8217;t put the Intel Inside stickers on their computers. While Tim Cook and Phil Schiller didn&#8217;t manage to hold back the laugh, Steve Jobs looked for the best way to reply to such a <del>dumb</del> creative inquiry:</p>
<p><iframe src="http://www.youtube.com/embed/COAOknlfMgI#t=34s" frameborder="0" width="560" height="315"></iframe></p>
<p>Good thing the iPhone <a href="http://www.theverge.com/2013/5/16/4337954/intel-could-have-been-inside-the-original-iphone-says-outgoing-ceo" target="_blank">never ran this risk</a>.</p>
<p>Via <a href="http://www.cultofmac.com/227936/watch-steve-jobs-laugh-at-the-idea-of-intel-inside-stickers-on-the-side-of-every-mac-video/" target="_blank">CultOfMac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/we-like-our-own-stickers-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Page, that&#8217;s a nice speech. Too bad Google isn&#8217;t listening</title>
		<link>http://techlinhas.com/2013/05/larry-page-thats-a-nice-speech-too-bad-google-isnt-listening/</link>
		<comments>http://techlinhas.com/2013/05/larry-page-thats-a-nice-speech-too-bad-google-isnt-listening/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:16:44 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Voice Search]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1130</guid>
		<description><![CDATA[During this year&#8217;s Google I/O, Larry Page got on stage after the 3-hour-long presentation to promote a message of optimism, peace and innovation. He made some excellent remarks regarding the future of mankind, preached optimism and cooperation between people as &#8230; <a href="http://techlinhas.com/2013/05/larry-page-thats-a-nice-speech-too-bad-google-isnt-listening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this year&#8217;s Google I/O, Larry Page got on stage after the 3-hour-long presentation to promote a message of optimism, peace and innovation. He made some excellent remarks regarding the future of mankind, preached optimism and cooperation between people as well as between companies, promoting a single objective: make the world evolve.</p>
<p>At some point, he said the following:</p>
<blockquote><p>&#8220;And despite the faster change in the industry, we&#8217;re still moving slow relative to the opportunities we have. And some of that has to do with the negativity. It&#8217;s about us versus some other company, or some stupid thing. We should be building great things that don&#8217;t exist.&#8221;</p></blockquote>
<p>Beautiful, right? It&#8217;s shame that Google doesn&#8217;t believe in this utopia at all. Right before Larry Page got up on stage, during 3 long hours, Google announced a barrage of services. But they were not innovative services. They were not great things that don&#8217;t exist. Infact, everything they announced already exists. And everything they announced will go up against companies that have been established in their respective markets for years:</p>
<p><strong>Google Hangouts: Google&#8217;s WhatsApp / Skype / Facebook Messenger / etc&#8230;</strong><br />
Yet another way to shove Google+ down mankind&#8217;s throat. It&#8217;ll be available for the web, as well as for Android and iOS. It&#8217;s a service that will unify Google&#8217;s countless chat services (Talk, Chat, Google+ Messenger). Dori Storbeck already confirmed that the system will soon embrace SMS as well as outoing voice calls.</p>
<p><strong>Google Play Music: Google&#8217;s Rdio / Spotify / Pandora / etc&#8230;<br />
</strong>This was an old rumor. The company will finally launch their own music subscription service. It&#8217;s hard to tell how important it&#8217;ll be or how worried every other company in this market should be, as they didn&#8217;t specify how many songs will be available or how many labels joined them. What we do know is that it&#8217;ll cost $9.99 per month. It seems that Apple is about to launch a similar service. Jason Snell made a good point about this. Did the world really need more options on this market?</p>
<p><strong>Google Wallet: Google&#8217;s PayPal / MasterPass / etc&#8230;<br />
</strong>Google&#8217;s digital payment service got more powerful. Now you&#8217;ll be able to send money via email as if it were an attachment. There will be an actual button labeled &#8220;Send money&#8221; in the message. They also promise to save you time by automatically filling form fields in a purchase page. Which is pretty much what PayPal has been saying they do since they first appeared in 1998. Yep, that&#8217;s 15 years.</p>
<p><strong>Images on Google+: Google&#8217;s Flickr / iPhoto / Photoshop / Pixelmator / etc&#8230;<br />
</strong>This part of the presentation ended up being comical because of how long it dragged on. The announcement was basically of a powerful system to improve and correct images, as well as a revamped posting and storage system of these images on Google+. Just like on Flickr, photos are stored in their original size. To show how much better than everybody else&#8217;s services this one is, they compared image sizes with Instagram, Facebook and Twitter. I really didn&#8217;t understand why they put Instagram there. But they did throw that punch.</p>
<p><strong>Voice Search: Google&#8217;s Siri<br />
</strong>If you&#8217;ve tried Google&#8217;s Voice Search you&#8217;ve noticed its differences when compared with Siri. While Apple&#8217;s service caused quite a buzz when it was announced, Google rushed and released this same service, with a superior experience (which <a href="http://daringfireball.net/2013/05/google_versus" target="_blank">according to John Gruber</a> is really what Google is about). Now they decided to take it a step further, allowing search to be done in a more natural way, as if you were talking to an actual assistant. Adding Google Now to the mix, you&#8217;ll be able to say &#8220;Find me a nice bar near tomorrow&#8217;s 6pm meeting&#8221;, and the search will know what to do. It&#8217;s basically what iOS and Mac users have been asking since Siri came along.</p>
<p><strong>WebP: Google&#8217;s JPEG / animated GIF<br />
</strong>Yes, Google wants to change the standard for images on the web. During this segment they presented the advantages of the WebP, which according to them presents the same quality with a smaller file size. They compared a 468kb WebP with a 676kb JPEG.</p>
<p><strong>VP9: Google&#8217;s H264<br />
</strong>If you work with videos you know how magical H264 files are. You can convert a 200mb+ file into something as light as 2mb. Google compared H264 with the VP9 codec, presenting a 343mb H264 file and a 125mb VP9 file. They said that YouTube will soon support this codec. What they didn&#8217;t say, however, is that <a href="http://www.itu.int/net/pressoffice/press_releases/2013/01.aspx#.UZZKdZXZg3E" target="_blank">H265</a> is just around the corner, and it promises the same quality of H264 with half the filesize.</p>
<p><strong>Stock Samsung Galaxy S4: Google&#8217;s Samsung Galaxy S4<br />
</strong>That was a surreal part of the presentation. They announced the arrival of an unlocked Galaxy S4 running stock Android. Nobody seemed to care, especially after they announced it&#8217;d cost $649. No applause in that segment.</p>
<p>&nbsp;</p>
<p>I&#8217;m not exactly sure where Larry&#8217;s speech goes here. What I do know is that every new subject this long presentation brought up, informed the world that Google was about to enter a new and established market. When something like this comes from a company that abandons without thinking twice <a href="http://arstechnica.com/business/2013/05/google-services-survive-if-they-make-money-arent-social/" target="_blank">35% of their products and initiatives</a>, this is quite worrisome. Especially when the current CEO says things like &#8220;<a href="http://www.dailytech.com/Googles+Eric+Schmidt+Dont+Be+Evil+was+Stupid/article31544c.htm" target="_blank">Don&#8217;t Be Evil was the supidest thing I&#8217;ve ever heard</a>&#8221; and &#8220;<a href="http://techlinhas.com.br/2013/05/eric-schmidt-ha-momentos-em-que-apagar-e-necessario/" target="_blank">Sometimes the Internet needs a Delete button</a>&#8220;.</p>
<p>Google Reader&#8217;s <del>living</del> proof of that. It came along, disrupted a well-established market for RSS readers, and as soon as Google got bored they killed it leaving millions of users out in the cold, as the other players in this market perished in this meantime.</p>
<p>Larry Page, that was a nice speech you gave. It&#8217;s a shame that the company you founded doesn&#8217;t agree with a single word of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/larry-page-thats-a-nice-speech-too-bad-google-isnt-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBM coming soon to iOS and Android</title>
		<link>http://techlinhas.com/2013/05/bbm-coming-soon-to-ios-and-android/</link>
		<comments>http://techlinhas.com/2013/05/bbm-coming-soon-to-ios-and-android/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:08:27 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1125</guid>
		<description><![CDATA[Zach Epstein for BGR: &#8220;BBM will finally expand beyond the BlackBerry platform. BlackBerry on Tuesday announced that BBM will launch this summer for Apple’s iPhone and for Android devices.&#8221; Aa inexpressive as BlackBarry may be, i work with people who wouldn&#8217;t give up &#8230; <a href="http://techlinhas.com/2013/05/bbm-coming-soon-to-ios-and-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zach Epstein for <a href="http://bgr.com/2013/05/14/blackberry-bbm-iphone-android" target="_blank">BGR</a>:</p>
<blockquote><p>&#8220;BBM will finally expand beyond the BlackBerry platform. BlackBerry on Tuesday announced that BBM will launch this summer for Apple’s iPhone and for Android devices.&#8221;</p></blockquote>
<p>Aa inexpressive as BlackBarry may be, i work with people who wouldn&#8217;t give up their BlackBerries for anything. That&#8217;s yet another (huge) nail in the coffin of the SMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/bbm-coming-soon-to-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix hires HBO Digital Products VP</title>
		<link>http://techlinhas.com/2013/05/netflix-hires-hbo-digital-products-vp/</link>
		<comments>http://techlinhas.com/2013/05/netflix-hires-hbo-digital-products-vp/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:07:19 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Netflix]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[HBO Go]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1122</guid>
		<description><![CDATA[Rob Caruso, who worked at the HBO Go division is now part of the Netflix team. There is no word yet from any of the parts involved regarding what his role will be at the company. That&#8217;s Netflix one step &#8230; <a href="http://techlinhas.com/2013/05/netflix-hires-hbo-digital-products-vp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rob Caruso, who worked at the HBO Go division is now part of the Netflix team. There is no word yet from any of the parts involved regarding what his role will be at the company.</p>
<p>That&#8217;s Netflix one step closer to &#8220;<a href="http://gizmodo.com/5980103/netflix-the-goal-is-to-become-hbo-faster-than-hbo-can-become-us" target="_blank">becoming HBO faster than HBO can become Netflix</a>&#8220;.</p>
<p>Via <a href="http://allthingsd.com/20130513/netflix-nabs-an-hbo-go-engineer/" target="_blank">AllThingsD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/netflix-hires-hbo-digital-products-vp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk&#8217;s new album available for free streaming on iTunes. That&#8217;s Sony Music Entertainment again.</title>
		<link>http://techlinhas.com/2013/05/daft-punks-new-album-available-for-free-streaming-on-itunes-thats-sony-music-entertainment-again/</link>
		<comments>http://techlinhas.com/2013/05/daft-punks-new-album-available-for-free-streaming-on-itunes-thats-sony-music-entertainment-again/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:16:20 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Random Access Memories]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1116</guid>
		<description><![CDATA[So guess what. Daft Punk&#8217;s label is Columbia. Columbia is owned by Sony Music Entertainment. The same Sony Music Entertainment that owns RCA. I&#8217;m sure that you remember that both Justin Timberlake&#8217;s and David Bowie&#8217;s new albums (both from RCA) &#8230; <a href="http://techlinhas.com/2013/05/daft-punks-new-album-available-for-free-streaming-on-itunes-thats-sony-music-entertainment-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So guess what. Daft Punk&#8217;s label is Columbia. Columbia is owned by Sony Music Entertainment. The same Sony Music Entertainment that owns RCA. I&#8217;m sure that you remember that both Justin Timberlake&#8217;s and David Bowie&#8217;s new albums (both from RCA) were made available for free streaming ahead of their releases as well.</p>
<p><a href="http://techlinhas.com/2013/03/david-bowie-and-justin-timberlake-streaming-for-free-on-itunes-both-from-rca-interesting/" target="_blank">I&#8217;ll say it again</a>: If Apple is about to launch a streaming service, it&#8217;s a pretty safe bet to say that Sony&#8217;s artists will be present in the catalogue.</p>
<p>If you like Daft Punk, all you have to do is <a href="https://itunes.apple.com/us/artist/daft-punk/id5468295">click here</a> to listen to all the tracks from the upcoming album, which will be released on May 21st.</p>
<p><strong>Related post:</strong><br />
<a href="http://techlinhas.com/2013/03/david-bowie-and-justin-timberlake-streaming-for-free-on-itunes-both-from-rca-interesting/" target="_blank">D. Bowie and J. Timberlake streaming for free on iTunes. Both from RCA. Interesting.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/daft-punks-new-album-available-for-free-streaming-on-itunes-thats-sony-music-entertainment-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC First, the Facebook Phone, will be discontinued 1 month after its insignificant release</title>
		<link>http://techlinhas.com/2013/05/htc-first-the-facebook-phone-will-be-discontinued-1-month-after-its-insignificant-release/</link>
		<comments>http://techlinhas.com/2013/05/htc-first-the-facebook-phone-will-be-discontinued-1-month-after-its-insignificant-release/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:51:12 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[HTC First]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1113</guid>
		<description><![CDATA[Some ideas are dead-on-arrival. Some are just agonizing-on-arrival and die only a few short weeks after they are regretfully released into the world. BGR has just confirmed that the HTC First will be discontinued, a little over a month after &#8230; <a href="http://techlinhas.com/2013/05/htc-first-the-facebook-phone-will-be-discontinued-1-month-after-its-insignificant-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some ideas are dead-on-arrival. Some are just agonizing-on-arrival and die only a few short weeks after they are regretfully released into the world. <a href="http://bgr.com/2013/05/13/htc-first-discontinued-att-facebook-phone/" target="_blank">BGR has just confirmed</a> that the HTC First will be discontinued, a little over a month after its release.</p>
<p>That was almost as fast as the Nexus Q demise. Although this is a hard one to beat, as the Nexus Q <a href="http://techlinhas.com/2013/01/6-months-this-is-how-much-the-google-nexus-q-lasted/" target="_blank">never even saw the light of day</a>.</p>
<p>Now what I don&#8217;t understand is how something like this can possibly happen. Especially to companies that should know better by now. I wonder if someone decided to skip the market research part of the process, or if it was the <a href="http://www.geekwire.com/2012/leaked-videos-show-focus-groups-panning-microsoft-kin-its-frustrating/" target="_blank">result of the research that was conveniently ignored</a>. How the hell does a phone that nobody wants (<a href="http://techlinhas.com/2013/05/flop-ahead-att-drops-the-htc-first-or-facebook-phone-price-from-u99-to-u0-99/" target="_blank">not even for free</a>) makes it all the way to the stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/htc-first-the-facebook-phone-will-be-discontinued-1-month-after-its-insignificant-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft suffering over the lack of iTunes for Windows 8</title>
		<link>http://techlinhas.com/2013/05/microsoft-suffering-over-the-lack-of-itunes-for-windows-8/</link>
		<comments>http://techlinhas.com/2013/05/microsoft-suffering-over-the-lack-of-itunes-for-windows-8/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:44:59 +0000</pubDate>
		<dc:creator>mvcmendes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://techlinhas.com/?p=1110</guid>
		<description><![CDATA[Tami Reller, CFO of Microsoft&#8217;s Windows divison, in an interview for CNN Money: &#8220;You shouldn&#8217;t expect an iTunes app on Windows 8 any time soon. iTunes is in high demand. The welcome mat has been laid out. It&#8217;s not for lack &#8230; <a href="http://techlinhas.com/2013/05/microsoft-suffering-over-the-lack-of-itunes-for-windows-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tami Reller, CFO of Microsoft&#8217;s Windows divison, in an interview for <a href="http://money.cnn.com/2013/05/07/technology/windows-8-itunes/index.html" target="_blank">CNN Money</a>:</p>
<blockquote><p>&#8220;You shouldn&#8217;t expect an iTunes app on Windows 8 any time soon. iTunes is in high demand. The welcome mat has been laid out. It&#8217;s not for lack of trying.&#8221;</p></blockquote>
<p>Meanwhile, I don&#8217;t see Apple asking Microsoft to <em>pretty-please</em> develop an iPad version of Office. Infact, the only person who thinks that people are frustrated for the lack of Microsoft&#8217;s Office on the iPad <a href="http://www.loopinsight.com/2013/05/06/gates-says-ipad-users-are-frustrated-ipad-should-be-like-the-surface/" target="_blank">is Bill Gates</a>. Everyone else has already found a replacement for it.</p>
<p>And quite frankly, the lack of iTunes is the least of the problems that Windows 8 users are facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://techlinhas.com/2013/05/microsoft-suffering-over-the-lack-of-itunes-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
